
DUAL ELECTRIC DUAL DRIVE 1000W*2 Foldable Ebike Moutain Fat Tire
September 28, 2024
New T01 Ebike 20 inch 1000W Electric Bike For Adults Electric Bicycle
September 28, 2024High Performance 72V 20000W Longest Range Mtb Electra Bikes
Don’t miss Clearance promotion
€2,061.00 – €2,535.00
Details – Electric Dirt Motocross
Model: | AdmitJet Armor |
Description: | |
Related Power | 3000W DC E-Power,0-1-2-3-4 Forward Gear |
Max Power | 72V 20000W |
Max Speed(km/h) | 130 KM/H |
L×W×H (mm) | 2120×840×1225 |
WheelBase (mm) | 1424 |
Seat Height (mm) | 900 |
Ground Clearance (mm) | 318 |
Net Weight (kg) | 108(together battery weight) |
Brake (Front/Rear) | Disk/Disk |
Tyre, Front & Rear | 80/100-21; 110/90-18 |
Lithium Battery | CATL 72V 70Ah (60Ah Option) |
Peak output current of battery(Ah) | 300Ah |
Continuous output current of Battery (Ah) | 150 |
Distance Per Charge(km) | 150 |
Charging Time(h) | 1-6H (10Ah charger) |
F&R Absorber | Single-chamber dual-adjustable |
F&R Tire | Cordial |
All Set Of Light | LED |
Display | LCD Meter |
Rim&Hub | Rim:7116 code alloy Hub:casting |
Fame | Metal Q345b+6061 Forge Aluminium Alloy |
Rear Fork | Aluminium Alloy |
Driven Chain | 520 |
Driven Sprocket | Steel |
F&R Disc Brake Pad | CD Copper base |
0Km/h-100Km | 5s |
Hand Bar | Aluminium Alloy |
Steering, Brake & Clutch Lever | Aluminium Alloy 7075 |
Max Loading Weight (KG): | 150KG |
N.W./G.W.: | 112KG/145KG |
Package Size: | 182*47*112cm |
Remark:controller with bluetooth,battery BMS come with bluetooth too, both of them can adjuct data by app |
Product Name | High Performance 72V 20000W Longest Range Mtb Electra Trial Bikes Electric Dirt Motocross |
Item | E Moto Cross Bike |
Product | Dirt EBike |
Battery | 72V 70AH Lithium |
Brake | Hydraulic disc brake |
Maximum Power | 20KW |
OEM And ODM | Available |
Manufacturer | Smart Technology – A professional manufacturer of advanced personal vehicles and solutions that increase your productivity and reduce costs. Smart Technology is committed to improving customer satisfaction through advanced technology and a commitment to innovation, quality, value and design. With its state-of-the-art digital technology, a strong R&D department and a well-trained production team help produce the most advanced products. |
Advantage | ISO9001 quality management system certification and ISO14001 environmental management system certification, Superior Quality with Competitive price; In time delivery |
Moto Eletrica Elektro Velo E Dirt Bike Moto Eletrica Elektro Velo Dirt E Bike Moto Eletrica Elektro Mot
Packaging & Shipping
Only logged in customers who have purchased this product may leave a review.
Related products
C93 Vélo électrique rapide
Description professionnelle, Spécifications, Caractéristiques et Avis sur le Vélo Électrique Tout-Terrain avec Logo Personnalisé Le vélo électrique tout-terrain avec logo personnalisé est une option de transport […]
€1,166.00Original price was: €1,166.00.€349.80Current price is: €349.80.E-bike 48v 1000w 25Ah kit electric bike, 20*4.0 inch
Rated 5.00 out of 5EUY e bikes 48v 1000w 15/20/25Ah kit electric bike, 20*4.0 inch ebike electric fat tire bike, fat tire electric bicycle Product Description Zhengbu Foldable Electric Bicycle […]
€840.56Original price was: €840.56.€474.00Current price is: €474.00.20 inch Electric Tricycle long-travel multi-purpose tricycle
Rated 5.00 out of 5Long distance travel Electrically assisted torque-assisted tricycle This product is a customized product, and the delivery time is about 15-25 days. Ride longer Our electric tricycles […]
€708.52Original price was: €708.52.€399.00Current price is: €399.00.
Reviews
There are no reviews yet.